| Population | Ash Fork | U.S. |
|---|---|---|
| Total Population | 457 | 281,421,920 |
| Female | 38.3% | 50.9% |
| Male | 61.7% | 49.1% |
| 18 years and over | 71.3% | 74.3% |
| 65 years and over | 11.2% | 12.4% |
| Married Persons | 62.8% | 56.5% |
| Single Persons | 37.2% | 43.5% |
| Median Age | 33.8 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 97.1% | 77.0% |
| Black or African American | 0.0% | 12.6% |
| American Indian and Alaska Native | 1.3% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.5% | 5.6% |
| Hispanic or Latino (of any race) | 51.9% | 12.9% |
| Housing Characteristics | Ash Fork | U.S. |
|---|---|---|
| Total Housing Units | 195 | 115,904,640 |
| Median Home Cost | $55,300 | $119,600 |
| Number of Households | 149 | 105,480,104 |
| Persons per Household | 3.07 | 2.59 |
| Economic Characteristics | Ash Fork | U.S. |
|---|---|---|
| Median Household Income | $30,893 | $41,994 |
| Per Capita Income | $11,801 | $21,587 |
| In Labor Force | 63.6% | 63.9% |
| Families below poverty level | 22 | 6,620,945 |
| Education Characteristics | Ash Fork | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 56 | 33,653,640 |
| High School Enrollment | 46 | 16,380,951 |
| College or Graduate School | 11 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.6% | 28.6% |
| Associates Degree | 5.4% | 6.3% |
| Bachelor's Degree | 10.9% | 15.5% |
| Graduate or Professional Degree | 4.2% | 8.9% |
Data provided by the 2000 U.S. Census